Part No. 610010 AK TE 20.30 8.12 FL40 STTZN
GTIN 4013364022010, Customs tariff No. (EU): 85359000, Gross weight: 786.00 g, PU: 1.00 pc(s)
PredecessorTechnical data
Material | St/tZn |
Clamping range Rd / Fl | 8-12.5 / -40 mm |
Clamping range (stranded / cable) | 50-95 mm2 |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 18 kA |
Standard | EN 62561-1 |
*) For exact assignment see test certificate. |
Part No. 540121 AK 8.10 AQ4 50 TE20 25 V4A
GTIN 4013364380660, Customs tariff No. (EU): 85359000, Gross weight: 147.00 g, PU: 25.00 pc(s)
Technical data
Material | StSt (V4A) |
Material No. | 1.4571 / 1.4404 / 1.4401 |
ASTM / AISI: | 316Ti / 316L / 316 |
Clamping range Rd | 8-10 mm |
Connection (solid /stranded) | 4-50 mm2 |
Standard | EN 62561-1 |
*) For exact assignment see test certificate. |
Part No. 610020 AK TE 20 7.10 FL40 V4A
GTIN 4013364054110, Customs tariff No. (EU): 85359000, Gross weight: 446.00 g, PU: 25.00 pc(s)
Technical data
Material | StSt (V4A) |
Material No. | 1.4571 / 1.4404 / 1.4401 |
ASTM / AISI: | 316Ti / 316L / 316 |
Clamping range Rd / Fl | 7-10 / -40 mm |
Clamping range (stranded / cable) | 25-120 mm2 |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 8 kA |
Standard | EN 62561-1 |
*) For exact assignment see test certificate. |