Part No. 900070 DCB YPV 1200
GTIN 6942299504521, Customs tariff No. (EU): 85354000, Gross weight: 639.16 g, PU: 1.00 pc(s)
Technical data
SPD according to EN 61643-31 / IEC 61643-31 | type 1 + type 2 / class I + class II |
Max. PV voltage [DC+ -> DC-] (UCPV ) | ≤ 1200 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Total discharge current (10/350 µs) [DC+/DC- -> PE] (Itotal ) | 12.5 kA |
Lightning impulse current (10/350 µs) [DC+ -> PE/DC- -> PE] (Iimp ) | 6.25 kA |
Voltage protection level [(DC+/DC-) -> PE] (UP ) | < 3.8 kV |
Approvals | KEMA, UL |
Part No. 900071 DCB YPV 1500
GTIN 6942299504545, Customs tariff No. (EU): 85354000, Gross weight: 636.22 g, PU: 1.00 pc(s)
Technical data
SPD according to EN 61643-31 / IEC 61643-31 | type 1 + type 2 / class I + class II |
Max. PV voltage [DC+ -> DC-] (UCPV ) | ≤ 1500 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Total discharge current (10/350 µs) [DC+/DC- -> PE] (Itotal ) | 12.5 kA |
Lightning impulse current (10/350 µs) [DC+ -> PE/DC- -> PE] (Iimp ) | 6.25 kA |
Voltage protection level [(DC+/DC-) -> PE] (UP ) | < 4.5 kV |
Approvals | KEMA, UL |
Part No. 900075 DCB YPV 1200 FM
GTIN 6942299504538, Customs tariff No. (EU): 85354000, Gross weight: 587.94 g, PU: 1.00 pc(s)
Technical data
SPD according to EN 61643-31 / IEC 61643-31 | type 1 + type 2 / class I + class II |
Max. PV voltage [DC+ -> DC-] (UCPV ) | ≤ 1200 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Total discharge current (10/350 µs) [DC+/DC- -> PE] (Itotal ) | 12.5 kA |
Lightning impulse current (10/350 µs) [DC+ -> PE/DC- -> PE] (Iimp ) | 6.25 kA |
Voltage protection level [(DC+/DC-) -> PE] (UP ) | < 3.8 kV |
Approvals | KEMA, UL |
Type of remote signalling contact | Changeover contact |
Part No. 900076 DCB YPV 1500 FM
GTIN 6942299504552, Customs tariff No. (EU): 85354000, Gross weight: 638.51 g, PU: 1.00 pc(s)
Technical data
SPD according to EN 61643-31 / IEC 61643-31 | type 1 + type 2 / class I + class II |
Max. PV voltage [DC+ -> DC-] (UCPV ) | ≤ 1500 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Total discharge current (10/350 µs) [DC+/DC- -> PE] (Itotal ) | 12.5 kA |
Lightning impulse current (10/350 µs) [DC+ -> PE/DC- -> PE] (Iimp ) | 6.25 kA |
Voltage protection level [(DC+/DC-) -> PE] (UP ) | < 4.5 kV |
Approvals | KEMA, UL |
Type of remote signalling contact | changeover contact |
Part No. 971020 DCB MOD 600
GTIN 4013364532861, Gross weight: 0.00 g, PU: 1.00 pc(s)
Technical data
SPD according to EN 61643-31 / IEC 61643-31 | type 1 + type 2 / class I + class II |
Max. PV voltage [DC+ -> DC-] (UCPV ) | ≤ 1200 V |
Short-circuit current rating (ISCPV ) | 20 kA |
Total discharge current (10/350 µs) [DC+/DC- -> PE] (Itotal ) | 12.5 kA |
Lightning impulse current (10/350 µs) [DC+ -> PE/DC- -> PE] (Iimp ) | 6.25 kA |
Voltage protection level [(DC+/DC-) -> PE] (UP ) | < 3.8 kV |
Approvals | DEKRA, UL |
Part No. 971021 DCB MOD 750
GTIN 4013364532878, Gross weight: 0.00 g, PU: 1.00 pc(s)
Technical data
SPD according to EN 61643-31 / IEC 61643-31 | type 1 + type 2 / class I + class II |
Max. PV voltage [DC+ -> DC-] (UCPV ) | ≤ 1200 V |
Short-circuit current rating (ISCPV ) | 20 kA |
Total discharge current (10/350 µs) [DC+/DC- -> PE] (Itotal ) | 12.5 kA |
Lightning impulse current (10/350 µs) [DC+ -> PE/DC- -> PE] (Iimp ) | 6.25 kA |
Voltage protection level [(DC+/DC-) -> PE] (UP ) | < 3.8 kV |
Approvals | DEKRA, UL |
Part No. 971020 DCB MOD 600
GTIN 4013364532861, Gross weight: 0.00 g, PU: 1.00 pc(s)
Technical data
SPD according to EN 61643-31 / IEC 61643-31 | type 1 + type 2 / class I + class II |
Max. PV voltage [DC+ -> DC-] (UCPV ) | ≤ 1200 V |
Short-circuit current rating (ISCPV ) | 20 kA |
Total discharge current (10/350 µs) [DC+/DC- -> PE] (Itotal ) | 12.5 kA |
Lightning impulse current (10/350 µs) [DC+ -> PE/DC- -> PE] (Iimp ) | 6.25 kA |
Voltage protection level [(DC+/DC-) -> PE] (UP ) | < 3.8 kV |
Approvals | DEKRA, UL |
Part No. 971021 DCB MOD 750
GTIN 4013364532878, Gross weight: 0.00 g, PU: 1.00 pc(s)
Technical data
SPD according to EN 61643-31 / IEC 61643-31 | type 1 + type 2 / class I + class II |
Max. PV voltage [DC+ -> DC-] (UCPV ) | ≤ 1200 V |
Short-circuit current rating (ISCPV ) | 20 kA |
Total discharge current (10/350 µs) [DC+/DC- -> PE] (Itotal ) | 12.5 kA |
Lightning impulse current (10/350 µs) [DC+ -> PE/DC- -> PE] (Iimp ) | 6.25 kA |
Voltage protection level [(DC+/DC-) -> PE] (UP ) | < 3.8 kV |
Approvals | DEKRA, UL |