Part No. 840008 RD 8 ALMGSI HH R148M
GTIN 4013364018730, Customs tariff No. (EU): 76052100, Gross weight: 135.00 g/m, PU: 148.00 m
Technical data
Diameter Ø conductor | 8 mm |
Cross-section | 50 mm2 |
Material | AlMgSi |
Characteristics | semi-rigid |
Standard | EN 62561-2 |
Conductivity | ≥ 27.77 m / Ohm mm2 |
Resistivity | ≤ 0.036 Ohm mm2 / m |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 6.4 kA |
Length tolerance | +/- 5% |
Note: Al and AlMgSi may not be installed directly (without a gap) on, in, or under plaster, mortar or concrete, and also not in soil. |
Part No. 840108 RD 8 ALMGSI HH R21M
GTIN 4013364080423, Customs tariff No. (EU): 76052100, Gross weight: 135.00 g/m, PU: 21.00 m
Technical data
Diameter Ø conductor | 8 mm |
Cross-section | 50 mm2 |
Material | AlMgSi |
Characteristics | semi-rigid |
Standard | EN 62561-2 |
Conductivity | ≥ 27.77 m / Ohm mm2 |
Resistivity | ≤ 0.036 Ohm mm2 / m |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 6.4 kA |
Length tolerance | +/- 5% |
Note: Al and AlMgSi may not be installed directly (without a gap) on, in, or under plaster, mortar or concrete, and also not in soil. |
Part No. 840018 RD 8 ALMGSI WEI R148M
GTIN 4013364035706, Customs tariff No. (EU): 76052100, Gross weight: 135.00 g/m, PU: 148.00 m
Technical data
Diameter Ø conductor | 8 mm |
Cross-section | 50 mm2 |
Material | AlMgSi |
Characteristics | soft, twistable |
Standard | based on EN 62561-2 |
Conductivity | ≥ 27.77 m / Ohm mm2 |
Resistivity | ≤ 0.036 Ohm mm2 / m |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 6.4 kA |
Length tolerance | +/- 5% |
Note: Al and AlMgSi may not be installed directly (without a gap) on, in, or under plaster, mortar or concrete, and also not in soil. |
Part No. 840028 RD 8 ALMGSI WEI R21M
GTIN 4013364131163, Customs tariff No. (EU): 76052100, Gross weight: 135.00 g/m, PU: 21.00 m
Technical data
Diameter Ø conductor | 8 mm |
Cross-section | 50 mm2 |
Material | AlMgSi |
Characteristics | soft, twistable |
Standard | based on EN 62561-2 |
Conductivity | ≥ 27.77 m / Ohm mm2 |
Resistivity | ≤ 0.036 Ohm mm2 / m |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 6.4 kA |
Length tolerance | +/- 5% |
Note: Al and AlMgSi may not be installed directly (without a gap) on, in, or under plaster, mortar or concrete, and also not in soil. |
Part No. 840010 RD 10 Al WEI R100M
GTIN 4013364018747, Customs tariff No. (EU): 76051100, Gross weight: 210.00 g/m, PU: 100.00 m
Technical data
Diameter Ø conductor | 10 mm |
Cross-section | 78 mm2 |
Material | Al |
Characteristics | soft, twistable |
Standard | EN 62561-2 |
Conductivity | ≥ 35.71 m / Ohm mm2 |
Resistivity | ≤ 0.028 Ohm mm2 / m |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 10 kA |
Length tolerance | +/- 5% |
Note: Al and AlMgSi may not be installed directly (without a gap) on, in, or under plaster, mortar or concrete, and also not in soil. |
Part No. 840118 RD 8 ALMGSI WE KM R100M
GTIN 4013364071483, Customs tariff No. (EU): 76052100, Gross weight: 200.00 g/m, PU: 100.00 m
Technical data
Diameter Ø conductor | 8 mm |
Cross-section | 50 mm2 |
Material | AlMgSi |
Characteristics | soft |
Standard | based on EN 62561-2 |
Outside diameter Ø | 11 mm |
Material of sheath | plastic |
Sheath thickness | 1.5 mm |
Conductivity | ≥ 27.77 m / Ohm mm2 |
Resistivity | ≤ 0.036 Ohm mm2 / m |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 6.4 kA |
Length tolerance | +/- 5% |
Part No. 840128 RD 8 AL WE KM R100M
GTIN 4013364160002, Customs tariff No. (EU): 76052100, Gross weight: 200.00 g/m, PU: 100.00 m
Technical data
Diameter Ø conductor | 8 mm |
Cross-section | 50 mm2 |
Material | Al |
Characteristics | soft |
Standard | EN 62561-2 |
Outside diameter Ø | 11 mm |
Material of sheath | plastic |
Sheath thickness | 1.5 mm |
Conductivity | ≥ 27.77 m / Ohm mm2 |
Resistivity | ≤ 0.036 Ohm mm2 / m |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 6.4 kA |
Length tolerance | +/- 5% |
Part No. 833008 RD 8 AL CU WEI R110M
GTIN 4013364151987, Customs tariff No. (EU): 76051100, Gross weight: 182.00 g/m, PU: 110.00 m
Technical data
Diameter Ø conductor | 8 mm |
Cross-section | 50 mm2 |
Material | Al / Cu |
Characteristics | soft, twistable |
Standard | based on EN 62561-2 |
Cu sheath | min. 0.26 mm |
Conductivity | ≥ 27.77 (Al) m / Ohm mm2 |
Resistivity | ≤ 0.036 (Al) Ohm mm2 / m |
Length tolerance | +/- 5% |
Note: DEHNcupal wire can be twisted or straightened using a wire straightening device. |
Part No. 830008 RD 8 CU F20 WEI R100M
GTIN 4013364018785, Customs tariff No. (EU): 74081100, Gross weight: 448.00 g/m, PU: 100.00 m
Technical data
Diameter Ø conductor | 8 mm |
Cross-section | 50 mm2 |
Material | Cu |
Characteristics | soft F20 |
Standard | EN 62561-2 |
Conductivity | ≥ 52.63 m / Ohm mm2 |
Resistivity | ≤ 0.019 Ohm mm2 / m |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 9.7 kA |
Length tolerance | +/- 5% |
Part No. 830108 RD 8 CU F20 WEI R20M
GTIN 4013364080430, Customs tariff No. (EU): 74081100, Gross weight: 448.00 g/m, PU: 20.00 m
Technical data
Diameter Ø conductor | 8 mm |
Cross-section | 50 mm2 |
Material | Cu |
Characteristics | soft F20 |
Standard | EN 62561-2 |
Conductivity | ≥ 52.63 m / Ohm mm2 |
Resistivity | ≤ 0.019 Ohm mm2 / m |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 9.7 kA |
Length tolerance | +/- 5% |
Part No. 830038 RD 8 CU F25 HH R100M
GTIN 4013364035690, Customs tariff No. (EU): 74081100, Gross weight: 448.00 g/m, PU: 100.00 m
Technical data
Diameter Ø conductor | 8 mm |
Cross-section | 50 mm2 |
Material | Cu |
Characteristics | semi-rigid F25 |
Standard | EN 62561-2 |
Conductivity | ≥ 52.63 m / Ohm mm2 |
Resistivity | ≤ 0.019 Ohm mm2 / m |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 9.7 kA |
Length tolerance | +/- 5% |
Part No. 800008 RD 8 STTZN R127M
GTIN 4013364018716, Customs tariff No. (EU): 72172030, Gross weight: 394.00 g/m, PU: 127.00 m
Technical data
Diameter Ø conductor | 8 mm |
Cross-section | 50 mm2 |
Material | St/tZn |
Standard | based on EN 62561-2 |
Conductivity | ≥ 6.66 m / Ohm mm2 |
Resistivity | ≤ 0.15 Ohm mm2 / m |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 3.5 kA |
Length tolerance | +/- 5% |
Part No. 800028 RD 8 STTZN R50M
GTIN 4013364508446, Customs tariff No. (EU): 72172030, Gross weight: 394.00 g/m, PU: 50.00 m
Technical data
Diameter Ø conductor | 8 mm |
Cross-section | 50 mm2 |
Material | St/tZn |
Standard | based on EN 62561-2 |
Conductivity | ≥ 6.66 m / Ohm mm2 |
Resistivity | ≤ 0.15 Ohm mm2 / m |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 3.5 kA |
Length tolerance | +/- 5% |
Part No. 800010 RD 10 STTZN R81M
GTIN 4013364018723, Customs tariff No. (EU): 72172030, Gross weight: 617.00 g/m, PU: 81.00 m
Technical data
Diameter Ø conductor | 10 mm |
Cross-section | 78 mm2 |
Material | St/tZn |
Standard | based on EN 62561-2 |
Conductivity | ≥ 6.66 m / Ohm mm2 |
Resistivity | ≤ 0.25 Ohm mm2 / m |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 5.5 kA |
Length tolerance | +/- 5% |
Part No. 800310 RD 10 STTZN R30M
GTIN 4013364131064, Customs tariff No. (EU): 72172030, Gross weight: 617.00 g/m, PU: 30.00 m
Technical data
Diameter Ø conductor | 10 mm |
Cross-section | 78 mm2 |
Material | St/tZn |
Standard | based on EN 62561-2 |
Conductivity | ≥ 6.66 m / Ohm mm2 |
Resistivity | ≤ 0.25 Ohm mm2 / m |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 5.5 kA |
Length tolerance | +/- 5% |
Part No. 800906 RD 10 STTZN L1000
GTIN 4013364486829, Customs tariff No. (EU): 72149939, Gross weight: 641.00 g, PU: 10.00 pc(s)
Technical data
Diameter Ø conductor | 10 mm |
Cross-section | 78 mm2 |
Material | St/tZn |
Standard | based on EN 62561-2 |
Conductivity | ≥ 6.66 m / Ohm mm2 |
Resistivity | ≤ 0.25 Ohm mm2 / m |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 5.5 kA |
Length | 1 m |
Length tolerance | +/- 5% |
Part No. 800908 RD 10 STTZN L2000
GTIN 4013364486836, Customs tariff No. (EU): 72149939, Gross weight: 1.28 kg, PU: 10.00 pc(s)
Technical data
Diameter Ø conductor | 10 mm |
Cross-section | 78 mm2 |
Material | St/tZn |
Standard | based on EN 62561-2 |
Conductivity | ≥ 6.66 m / Ohm mm2 |
Resistivity | ≤ 0.25 Ohm mm2 / m |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 5.5 kA |
Length | 2 m |
Length tolerance | +/- 5% |
Part No. 800910 RD 10 STTZN L3000
GTIN 4013364253315, Customs tariff No. (EU): 72149939, Gross weight: 1.85 kg, PU: 10.00 pc(s)
Technical data
Diameter Ø conductor | 10 mm |
Cross-section | 78 mm2 |
Material | St/tZn |
Standard | based on EN 62561-2 |
Conductivity | ≥ 6.66 m / Ohm mm2 |
Resistivity | ≤ 0.25 Ohm mm2 / m |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 5.5 kA |
Length | 3 m |
Length tolerance | +/- 5% |
Part No. 800911 RD 10 STTZN L6000
GTIN 4013364273689, Customs tariff No. (EU): 72149939, Gross weight: 4.10 kg/Stk, PU: 1.00 pc(s)
Technical data
Diameter Ø conductor | 10 mm |
Cross-section | 78 mm2 |
Material | St/tZn |
Standard | based on EN 62561-2 |
Conductivity | ≥ 6.66 m / Ohm mm2 |
Resistivity | ≤ 0.15 Ohm mm2 / m |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 5.5 kA |
Length | 6 m |
Length tolerance | +/- 5% |
Part No. 800108 RD 8 KM STTZN R75M
GTIN 4013364018754, Customs tariff No. (EU): 72179020, Gross weight: 440.00 g/m, PU: 75.00 m
Technical data
Diameter Ø conductor | 8 mm |
Cross-section | 50 mm2 |
Material | St/tZn |
Standard | based on EN 62561-2 |
Outside diameter Ø | 11 mm |
Material of sheath | plastic |
Sheath thickness | 1.5 mm |
Conductivity | ≥ 6.66 m / Ohm mm2 |
Resistivity | ≤ 0.15 Ohm mm2 / m |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 3.5 kA |
Length tolerance | +/- 5% |
Part No. 800110 RD 10 KM STTZN R50M
GTIN 4013364018761, Customs tariff No. (EU): 72179020, Gross weight: 680.00 g/m, PU: 50.00 m
Technical data
Diameter Ø conductor | 10 mm |
Cross-section | 78 mm2 |
Material | St/tZn |
Standard | based on EN 62561-2 |
Outside diameter Ø | 13 mm |
Material of sheath | plastic |
Sheath thickness | 1.5 mm |
Conductivity | ≥ 6.66 m / Ohm mm2 |
Resistivity | ≤ 0.25 Ohm mm2 / m |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 5.5 kA |
Length tolerance | +/- 5% |
Part No. 860908 RD 8 V2A R125M
GTIN 4013364019362, Customs tariff No. (EU): 72210010, Gross weight: 395.00 g/m, PU: 125.00 m
Technical data
Diameter Ø conductor | 8 mm |
Cross-section | 50 mm2 |
Material | StSt |
Material No. | 1.4301 / 1.4303 |
Standard | based on EN 62561-2 |
Conductivity | ≥ 1.25 m / Ohm mm2 |
Resistivity | ≤ 0.8 Ohm mm2 / m |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 1.9 kA |
Length tolerance | +/- 5% |
Part No. 860920 RD 10 V2A R20M
GTIN 4013364092679, Customs tariff No. (EU): 72210010, Gross weight: 617.00 g/m, PU: 20.00 m
Technical data
Diameter Ø conductor | 10 mm |
Cross-section | 78 mm2 |
Material | StSt |
Material No. | 1.4301 / 1.4303 |
Standard | based on EN 62561-2 |
Conductivity | ≥ 1.25 m / Ohm mm2 |
Resistivity | ≤ 0.8 Ohm mm2 / m |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 2.9 kA |
Length tolerance | +/- 5% |
Part No. 860950 RD 10 V2A R50M
GTIN 4013364155596, Customs tariff No. (EU): 72210010, Gross weight: 617.00 g/m, PU: 50.00 m
Technical data
Diameter Ø conductor | 10 mm |
Cross-section | 78 mm2 |
Material | StSt |
Material No. | 1.4301 / 1.4303 |
Standard | based on EN 62561-2 |
Conductivity | ≥1.25 m / Ohm mm2 |
Resistivity | ≤ 0.8 Ohm mm2 / m |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 2.9 kA |
Length tolerance | +/- 5% |
Part No. 860910 RD 10 V2A R80M
GTIN 4013364019300, Customs tariff No. (EU): 72210010, Gross weight: 617.00 g/m, PU: 80.00 m
Technical data
Diameter Ø conductor | 10 mm |
Cross-section | 78 mm2 |
Material | StSt |
Material No. | 1.4301 / 1.4303 |
Standard | based on EN 62561-2 |
Conductivity | ≥1.25 m / Ohm mm2 |
Resistivity | ≤ 0.8 Ohm mm2 / m |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 2.9 kA |
Length tolerance | +/- 5% |
Part No. 860008 RD 8 V4A R125M
GTIN 4013364018808, Customs tariff No. (EU): 72210010, Gross weight: 395.00 g/m, PU: 125.00 m
Technical data
Diameter Ø conductor | 8 mm |
Cross-section | 50 mm2 |
Material | StSt (V4A) |
Material No. | 1.4571 / 1.4404 |
ASTM / AISI: | 316Ti / 316L |
Standard | based on EN 62561-2 |
Conductivity | ≥ 1.25 m / Ohm mm2 |
Resistivity | ≤ 0.8 Ohm mm2 / m |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 1.9 kA |
Length tolerance | +/- 5% |
Part No. 860010 RD 10 V4A R80M
GTIN 4013364019997, Customs tariff No. (EU): 72210010, Gross weight: 1.62 m/kg, PU: 80.00 m
Technical data
Diameter Ø conductor | 10 mm |
Cross-section | 78 mm2 |
Material | StSt (V4A) |
Material No. | 1.4571 / 1.4404 |
ASTM / AISI: | 316Ti / 316L |
Standard | based on EN 62561-2 |
Conductivity | ≥ 1.25 m / Ohm mm2 |
Resistivity | ≤ 0.8 Ohm mm2 / m |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 2.9 kA |
Length tolerance | +/- 5% |
Part No. 860020 RD 10 V4A R20M
GTIN 4013364092662, Customs tariff No. (EU): 72210010, Gross weight: 617.00 g/m, PU: 20.00 m
Technical data
Diameter Ø conductor | 10 mm |
Cross-section | 78 mm2 |
Material | StSt (V4A) |
Material No. | 1.4571 / 1.4404 |
ASTM / AISI: | 316Ti / 316L |
Standard | based on EN 62561-2 |
Conductivity | ≥ 1.25 m / Ohm mm2 |
Resistivity | ≤ 0.8 Ohm mm2 / m |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 2.9 kA |
Length tolerance | +/- 5% |
Part No. 860050 RD 10 V4A R50M
GTIN 4013364139923, Customs tariff No. (EU): 72210010, Gross weight: 617.00 g/m, PU: 50.00 m
Technical data
Diameter Ø conductor | 10 mm |
Cross-section | 78 mm2 |
Material | StSt (V4A) |
Material No. | 1.4571 / 1.4404 |
ASTM / AISI: | 316Ti / 316L |
Standard | based on EN 62561-2 |
Conductivity | ≥ 1.25 m / Ohm mm2 |
Resistivity | ≤ 0.8 Ohm mm2 / m |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 2.9 kA |
Length tolerance | +/- 5% |